For screen reader problems with this website, please call555-555-55555 5 5 5 5 5 5 5 5 5Standard carrier rates apply to texts.
Sacramento Showroom
IMPORTANT: State Street Discount Delivery Restrictions
Thank you for your interest in our products. Please note that we do not arrange delivery unless it is to a New Hampshire location. However, you can either pick up the merchandise yourself or arrange to have it picked up by another company that can pick up your merchandise at our New Hampshire warehouse on your behalf.
Call 603-436-7047 or click the chat button in the lower right to speak with one of our experts.
The first smart radiant rangetop with Microwave Drawer™ Oven. Radiant cooktop has two variable cooking zones, including a triple heater to accommodate larger pots and pans.Read More
Additional Savings Available
or
More on the Way - Chat with Us for Earliest Availability!
Microwave Drawer™ Oven works with Alexa, and the Sharp Kitchen App available on the App Store® and Google Play
Four convenient cooking zones plus a warmer zone to keep prepared food warm before serving
Can be installed in an island, peninsula or standard cabinet
General Specs | |
Product Weight (lbs.) | 118 |
Color | Stainless Steel |
Element Type | Radiant |
Fuel Type | Electric |
Appliance Color | Stainless Steel |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Dual Elements | Yes |
Cooktop Features | Hot Surface Indicator Light, Dual Element, Wi-Fi Capable |
Cooktop Surface Style | Glass-Top |
Cooktop Surface | Glass |
Microwave Drawer™ Oven Features | |
Finish | Stainless Steel/Black Glass |
Drawer Opening | Mobile App, "Easy Wave Open" Motion Sensor, or Auto Open / Close Button / Push, and Alexa Voice Command1 |
Interior Light | Yes |
Power Level | 11 |
Control Panel Location | Front Facing |
Control Panel Type | Glass Touch |
Dimensions | |
Cavity Interior (w x h x d) | 17-5/16" x 7-1/8" x 16-9/16" |
Product Dimensions | 29-7/8" x 18-15/16" x 27-7/8" |
Shipping Dimensions | 32.0" x 24.0" x 34.0" |
Capacity | 1.2 Cu.Ft. |
Cooking/Menu Presets | |
Popcorn | Sensor |
Reheat | Sensor |
Defrost | Ground Meat, Steaks/Chops, Boneless Poultry, Bone-in Poultry, Roast, Casserole or Soup |
Sensor Cook | Fish / Seafood, Baked Potatoes, Sweet Potatoes, Brown Rice, White Rice, Quick Fresh Vegetables, Longer Fresh Vegetables, Steamer Bags, Frozen Vegetables, Ground Meat, Frozen Entrées |
Melt, Soften & Warm Options | Butter, Chocolate, Ice Cream, Syrup, Cream Cheese, Dessert Toppings |
Other Menus | Beverage Reheat, Hot Water, Hot Cereal |
Additional Features | |
Voice Control | Yes, Amazon Alexa |
Mobile Application | Yes, Sharp Kitchen Available on the App Store® or Google PlayTM Store |
Wi-Fi Connectivity | Yes |
Oven Floor | Patterned Glass |
Flush Mount Ready | Yes, Vent Integrated in the Bottom of Drawer Face |
Power Source | 240v, 60Hz, 40A |