For screen reader problems with this website, please call555-555-55555 5 5 5 5 5 5 5 5 5Standard carrier rates apply to texts.
Sacramento Showroom
IMPORTANT: State Street Discount Delivery Restrictions
Thank you for your interest in our products. Please note that we do not arrange delivery unless it is to a New Hampshire location. However, you can either pick up the merchandise yourself or arrange to have it picked up by another company that can pick up your merchandise at our New Hampshire warehouse on your behalf.
Call 603-436-7047 or click the chat button in the lower right to speak with one of our experts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
Whirlpool® 18.2 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with glass shelves, crisper bins and dairy containerRead More
$1,077.00
Save $107.70
or
Water Line for Refrigerators with Water/Ice Dispensers
$22.00
More on the Way - Chat with Us for Earliest Availability!
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
General Specs | |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Ice Type | Full Size Cubes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (in.) | 65.38 |
Freezer Door Type | Swing Door |
Construction | |
Handle Color: | Stainless Steel |
Display | |
Controls: | Digital |
Storage Features | |
Shelf Type: | Fixed Frameless |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |